Usage Statistics for bbrp.llnl.gov

Summary Period: March 2008
Generated 01-Apr-2008 01:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 348354
Total Files 222771
Total Pages 117171
Total Visits 17005
Total KBytes 9043485
Total Unique Sites 9390
Total Unique URLs 5534
. Avg Max
Hits per Hour 468 7204
Hits per Day 11237 22429
Files per Day 7186 18143
Pages per Day 3779 9177
Visits per Day 548 800
KBytes per Day 291725 618563
Hits by Response Code
Undefined response code 9
Code 200 - OK 222771
Code 206 - Partial Content 311
Code 301 - Moved Permanently 350
Code 302 - Found 6
Code 304 - Not Modified 25945
Code 400 - Bad Request 39322
Code 401 - Unauthorized 25
Code 403 - Forbidden 696
Code 404 - Not Found 18070
Code 405 - Method Not Allowed 39204
Code 408 - Request Timeout 411
Code 500 - Internal Server Error 1218
Code 501 - Not Implemented 16

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 13658 3.92% 12241 5.49% 966 0.82% 422 2.48% 540 5.75% 382217 4.23%
2 5790 1.66% 4829 2.17% 1408 1.20% 439 2.58% 572 6.09% 255210 2.82%
3 6871 1.97% 3426 1.54% 1065 0.91% 507 2.98% 667 7.10% 332682 3.68%
4 10252 2.94% 9432 4.23% 1292 1.10% 469 2.76% 637 6.78% 618563 6.84%
5 13829 3.97% 12072 5.42% 1258 1.07% 401 2.36% 405 4.31% 569171 6.29%
6 14099 4.05% 6126 2.75% 7943 6.78% 477 2.81% 661 7.04% 579612 6.41%
7 3871 1.11% 3136 1.41% 988 0.84% 561 3.30% 1071 11.41% 256067 2.83%
8 12696 3.64% 4430 1.99% 8588 7.33% 706 4.15% 1269 13.51% 254115 2.81%
9 11489 3.30% 7242 3.25% 1692 1.44% 696 4.09% 1269 13.51% 545103 6.03%
10 15663 4.50% 14674 6.59% 1478 1.26% 660 3.88% 1142 12.16% 403080 4.46%
11 19014 5.46% 10125 4.55% 9177 7.83% 676 3.98% 1224 13.04% 387664 4.29%
12 9146 2.63% 7482 3.36% 1389 1.19% 763 4.49% 1317 14.03% 416895 4.61%
13 15966 4.58% 7304 3.28% 8697 7.42% 800 4.70% 1306 13.91% 267073 2.95%
14 16265 4.67% 7844 3.52% 8338 7.12% 610 3.59% 952 10.14% 274457 3.03%
15 15848 4.55% 8027 3.60% 8145 6.95% 553 3.25% 940 10.01% 165872 1.83%
16 10756 3.09% 9662 4.34% 1394 1.19% 565 3.32% 894 9.52% 204745 2.26%
17 20464 5.87% 12155 5.46% 8222 7.02% 634 3.73% 883 9.40% 308746 3.41%
18 14366 4.12% 6741 3.03% 8298 7.08% 513 3.02% 700 7.45% 203439 2.25%
19 14431 4.14% 4463 2.00% 7713 6.58% 438 2.58% 382 4.07% 162382 1.80%
20 4182 1.20% 3413 1.53% 812 0.69% 383 2.25% 369 3.93% 93526 1.03%
21 8824 2.53% 7679 3.45% 1225 1.05% 510 3.00% 635 6.76% 275808 3.05%
22 4036 1.16% 3372 1.51% 1113 0.95% 569 3.35% 827 8.81% 75622 0.84%
23 2947 0.85% 2198 0.99% 914 0.78% 485 2.85% 759 8.08% 229255 2.54%
24 4278 1.23% 3012 1.35% 908 0.77% 485 2.85% 843 8.98% 156225 1.73%
25 10524 3.02% 3009 1.35% 7599 6.49% 523 3.08% 1024 10.91% 142264 1.57%
26 5218 1.50% 4241 1.90% 1108 0.95% 581 3.42% 1114 11.86% 135592 1.50%
27 22429 6.44% 18143 8.14% 1161 0.99% 487 2.86% 734 7.82% 178917 1.98%
28 11475 3.29% 9865 4.43% 1557 1.33% 514 3.02% 764 8.14% 321723 3.56%
29 11987 3.44% 6846 3.07% 4623 3.95% 468 2.75% 869 9.25% 313925 3.47%
30 10792 3.10% 5745 2.58% 5020 4.28% 519 3.05% 1027 10.94% 204808 2.26%
31 7188 2.06% 3837 1.72% 3080 2.63% 645 3.79% 1078 11.48% 328727 3.63%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 11199 3.21% 310 9629 4.32% 40 1248 1.07% 8020 248622 2.75%
1 541 16782 4.82% 284 8814 3.96% 257 7967 6.80% 13998 433952 4.80%
2 579 17978 5.16% 308 9550 4.29% 269 8367 7.14% 11976 371269 4.11%
3 394 12223 3.51% 312 9698 4.35% 85 2638 2.25% 14336 444407 4.91%
4 373 11589 3.33% 289 8988 4.03% 71 2231 1.90% 13104 406237 4.49%
5 594 18423 5.29% 270 8400 3.77% 267 8284 7.07% 12039 373224 4.13%
6 355 11024 3.16% 298 9265 4.16% 62 1925 1.64% 16583 514084 5.68%
7 366 11362 3.26% 296 9193 4.13% 56 1739 1.48% 10046 311418 3.44%
8 342 10616 3.05% 285 8849 3.97% 47 1485 1.27% 12087 374708 4.14%
9 716 22224 6.38% 275 8551 3.84% 458 14204 12.12% 9842 305100 3.37%
10 346 10753 3.09% 293 9092 4.08% 62 1949 1.66% 12027 372851 4.12%
11 357 11093 3.18% 305 9476 4.25% 54 1683 1.44% 10378 321733 3.56%
12 498 15440 4.43% 333 10353 4.65% 170 5279 4.51% 8110 251400 2.78%
13 499 15495 4.45% 294 9142 4.10% 171 5324 4.54% 7573 234753 2.60%
14 319 9918 2.85% 275 8547 3.84% 51 1595 1.36% 9263 287142 3.18%
15 406 12599 3.62% 329 10219 4.59% 53 1672 1.43% 10920 338530 3.74%
16 583 18078 5.19% 314 9763 4.38% 275 8538 7.29% 9614 298030 3.30%
17 574 17794 5.11% 276 8567 3.85% 265 8234 7.03% 16129 500008 5.53%
18 310 9638 2.77% 262 8128 3.65% 50 1567 1.34% 16122 499778 5.53%
19 521 16162 4.64% 254 7892 3.54% 266 8253 7.04% 20617 639135 7.07%
20 678 21026 6.04% 289 8987 4.03% 346 10735 9.16% 10715 332177 3.67%
21 541 16791 4.82% 340 10546 4.73% 180 5582 4.76% 11729 363600 4.02%
22 574 17823 5.12% 342 10610 4.76% 170 5276 4.50% 11238 348386 3.85%
23 397 12324 3.54% 339 10512 4.72% 45 1396 1.19% 15256 472942 5.23%

Top 30 of 5534 Total URLs
# Hits KBytes URL
1 129505 37.18% 277547 3.07% /kpath/bin/annotation/selectAnnotationReport.pl
2 7026 2.02% 3428 0.04% /
3 6914 1.98% 324500 3.59% /kpath/bin/annotation/viewReferenceProteome.pl
4 6570 1.89% 4895 0.05% /kpath/bin/virulence/attributeBrowser.pl
5 5855 1.68% 66437 0.73% /kpath/bin/virulence/virulenceCrawler.pl
6 5112 1.47% 618 0.01% /robots.txt
7 3447 0.99% 53456 0.59% /kpath/bin/virulence/classificationBrowser.pl
8 2538 0.73% 634336 7.01% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
9 2167 0.62% 822 0.01% /mouse/bin/seq_lookup
10 2062 0.59% 4483 0.05% /bbrp/bin/y.pseudotuberculosis_blast
11 2052 0.59% 4459 0.05% /bbrp/bin/y.pseudo.complete.blast
12 2050 0.59% 4300 0.05% /bbrp/bin/b.abortus_blast
13 2039 0.59% 4283 0.05% /bbrp/bin/f.tularensis_blast
14 1865 0.54% 3439576 38.03% /16S_cgi/download/G2/16S_aligned.fasta.gz
15 1101 0.32% 10349 0.11% /16S/RecordsController
16 1004 0.29% 1046 0.01% /rmap-bin/rmap_direct
17 975 0.28% 4348 0.05% /bbrp/genome/genome.html
18 766 0.22% 3344 0.04% /bbrp/
19 662 0.19% 165812 1.83% /kpath/bin/virulence/virulenceBrowserPublic.pl
20 601 0.17% 2478 0.03% /sequence/definitions.html
21 541 0.16% 38739 0.43% /kpath/bin/annotation/viewAnnotationData.pl
22 513 0.15% 2547 0.03% /kpath/bin/annotation/hitDetail.pl
23 485 0.14% 16873 0.19% /bbrp/gif/
24 480 0.14% 39441 0.44% /bbrp/stats/usage_200803.html
25 435 0.12% 128 0.00% /16S/greengenes.css
26 424 0.12% 750 0.01% /genome-bin/loadmap
27 399 0.11% 1821 0.02% /bbrp/genome/html/chrom_map.html
28 325 0.09% 3740 0.04% /bbrp/st_icons/gif/
29 261 0.07% 2608 0.03% /bbrp/stats/
30 254 0.07% 665 0.01% /genome/genome.html

Top 10 of 5534 Total URLs By KBytes
# Hits KBytes URL
1 1865 0.54% 3439576 38.03% /16S_cgi/download/G2/16S_aligned.fasta.gz
2 2538 0.73% 634336 7.01% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
3 6914 1.98% 324500 3.59% /kpath/bin/annotation/viewReferenceProteome.pl
4 129505 37.18% 277547 3.07% /kpath/bin/annotation/selectAnnotationReport.pl
5 15 0.00% 211901 2.34% /16S_cgi/download/update_29Oct03/prokMSA_aligned.fasta.Z
6 14 0.00% 198274 2.19% /16S_cgi/download/update_28Jul03/prokMSA_aligned.gb.Z
7 15 0.00% 173664 1.92% /16S_cgi/download/update_07Jan03/prokMSA_aligned.gb.Z
8 15 0.00% 173440 1.92% /16S_cgi/download/update_07Jan03/prokMSA_aligned.fasta.Z
9 16 0.00% 166687 1.84% /16S_cgi/download/update_02Jan03/prokMSA_aligned.fasta.Z
10 662 0.19% 165812 1.83% /kpath/bin/virulence/virulenceBrowserPublic.pl

Top 10 of 917 Total Entry Pages
# Hits Visits URL
1 7026 2.02% 1768 11.99% /
2 2167 0.62% 1086 7.37% /mouse/bin/seq_lookup
3 975 0.28% 855 5.80% /bbrp/genome/genome.html
4 601 0.17% 530 3.59% /sequence/definitions.html
5 424 0.12% 340 2.31% /genome-bin/loadmap
6 1101 0.32% 327 2.22% /16S/RecordsController
7 485 0.14% 281 1.91% /bbrp/gif/
8 399 0.11% 269 1.82% /bbrp/genome/html/chrom_map.html
9 1004 0.29% 222 1.51% /rmap-bin/rmap_direct
10 325 0.09% 216 1.47% /bbrp/st_icons/gif/

Top 10 of 918 Total Exit Pages
# Hits Visits URL
1 7026 2.02% 1789 12.03% /
2 2167 0.62% 1094 7.35% /mouse/bin/seq_lookup
3 975 0.28% 714 4.80% /bbrp/genome/genome.html
4 601 0.17% 524 3.52% /sequence/definitions.html
5 424 0.12% 356 2.39% /genome-bin/loadmap
6 1101 0.32% 335 2.25% /16S/RecordsController
7 766 0.22% 315 2.12% /bbrp/
8 485 0.14% 286 1.92% /bbrp/gif/
9 399 0.11% 280 1.88% /bbrp/genome/html/chrom_map.html
10 1004 0.29% 226 1.52% /rmap-bin/rmap_direct

Top 30 of 9390 Total Sites
# Hits Files KBytes Visits Hostname
1 37811 10.85% 35339 15.86% 154516 1.71% 169 0.99% 208.36.144.6
2 32556 9.35% 13669 6.14% 4410240 48.77% 502 2.95% google-internal.llnl.gov
3 32414 9.30% 0 0.00% 3640 0.04% 7 0.04% 91.121.17.57
4 14173 4.07% 13616 6.11% 298440 3.30% 24 0.14% crawl-66-249-67-92.googlebot.com
5 13332 3.83% 0 0.00% 1497 0.02% 2 0.01% 216.246.45.91
6 13332 3.83% 0 0.00% 1497 0.02% 2 0.01% 81.95.96.148
7 10460 3.00% 0 0.00% 1175 0.01% 2 0.01% 87.204.19.3
8 10091 2.90% 9315 4.18% 28281 0.31% 83 0.49% livebot-65-55-208-17.search.live.com
9 8572 2.46% 8012 3.60% 23689 0.26% 72 0.42% msnbot-65-55-208-17.msn.com
10 7572 2.17% 7308 3.28% 231337 2.56% 21 0.12% crawl-66-249-70-51.googlebot.com
11 6666 1.91% 0 0.00% 749 0.01% 1 0.01% 212.227.127.51
12 5359 1.54% 4934 2.21% 21525 0.24% 13 0.08% crawl-66-249-67-59.googlebot.com
13 5098 1.46% 4847 2.18% 17984 0.20% 90 0.53% msnbot-65-55-208-13.msn.com
14 4749 1.36% 4506 2.02% 23445 0.26% 68 0.40% msnbot-65-55-208-12.msn.com
15 4496 1.29% 4294 1.93% 21231 0.23% 77 0.45% livebot-65-55-208-10.search.live.com
16 4179 1.20% 3720 1.67% 13504 0.15% 79 0.46% livebot-65-55-208-15.search.live.com
17 4135 1.19% 3273 1.47% 317146 3.51% 32 0.19% crawl-66-249-73-19.googlebot.com
18 4022 1.15% 3662 1.64% 12032 0.13% 72 0.42% livebot-65-55-208-14.search.live.com
19 4002 1.15% 3552 1.59% 11761 0.13% 55 0.32% livebot-65-55-208-16.search.live.com
20 3770 1.08% 3303 1.48% 16038 0.18% 82 0.48% msnbot-65-55-208-15.msn.com
21 3657 1.05% 2978 1.34% 19269 0.21% 79 0.46% msnbot-65-55-208-16.msn.com
22 3630 1.04% 3397 1.52% 14772 0.16% 95 0.56% livebot-65-55-208-13.search.live.com
23 3505 1.01% 3299 1.48% 52048 0.58% 20 0.12% crawl-66-249-67-79.googlebot.com
24 3198 0.92% 3192 1.43% 100403 1.11% 1 0.01% dhcp00496.north-resnet.unc.edu
25 3149 0.90% 3149 1.41% 1599 0.02% 34 0.20% 78-62-102-250.ip.zebra.lt
26 2516 0.72% 2096 0.94% 173391 1.92% 16 0.09% crawl-66-249-70-115.googlebot.com
27 2509 0.72% 2344 1.05% 13012 0.14% 60 0.35% msnbot-65-55-208-10.msn.com
28 2414 0.69% 2272 1.02% 10658 0.12% 68 0.40% msnbot-65-55-208-14.msn.com
29 2234 0.64% 1911 0.86% 299962 3.32% 20 0.12% crawl-66-249-73-105.googlebot.com
30 2166 0.62% 0 0.00% 243 0.00% 3 0.02% 209.44.115.2

Top 10 of 9390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32556 9.35% 13669 6.14% 4410240 48.77% 502 2.95% google-internal.llnl.gov
2 4135 1.19% 3273 1.47% 317146 3.51% 32 0.19% crawl-66-249-73-19.googlebot.com
3 2234 0.64% 1911 0.86% 299962 3.32% 20 0.12% crawl-66-249-73-105.googlebot.com
4 14173 4.07% 13616 6.11% 298440 3.30% 24 0.14% crawl-66-249-67-92.googlebot.com
5 7572 2.17% 7308 3.28% 231337 2.56% 21 0.12% crawl-66-249-70-51.googlebot.com
6 2516 0.72% 2096 0.94% 173391 1.92% 16 0.09% crawl-66-249-70-115.googlebot.com
7 37811 10.85% 35339 15.86% 154516 1.71% 169 0.99% 208.36.144.6
8 53 0.02% 43 0.02% 122088 1.35% 2 0.01% 212.117.142.227.static.012.net.il
9 2050 0.59% 1451 0.65% 120302 1.33% 8 0.05% crawl-66-249-67-80.googlebot.com
10 2065 0.59% 1838 0.83% 109114 1.21% 12 0.07% crawl-66-249-70-79.googlebot.com

Usage by Country for March 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 138085 39.64% 51147 22.96% 669577 7.40% Unresolved/Unknown
2 130865 37.57% 118403 53.15% 2938946 32.50% US Commercial
3 35413 10.17% 16150 7.25% 4469486 49.42% US Government
4 30157 8.66% 25057 11.25% 412115 4.56% Network
5 4625 1.33% 4316 1.94% 167324 1.85% US Educational
6 3166 0.91% 3163 1.42% 8288 0.09% Lithuania
7 682 0.20% 193 0.09% 42411 0.47% Denmark
8 450 0.13% 368 0.17% 23282 0.26% Germany
9 438 0.13% 425 0.19% 30078 0.33% Czech Republic
10 348 0.10% 267 0.12% 7282 0.08% United Kingdom
11 333 0.10% 272 0.12% 5574 0.06% Canada
12 289 0.08% 243 0.11% 5189 0.06% Non-Profit Organization
13 281 0.08% 203 0.09% 16603 0.18% France
14 261 0.07% 206 0.09% 2943 0.03% Australia
15 231 0.07% 194 0.09% 40508 0.45% Japan
16 221 0.06% 187 0.08% 4426 0.05% Poland
17 182 0.05% 151 0.07% 3829 0.04% Netherlands
18 173 0.05% 156 0.07% 1793 0.02% United States
19 131 0.04% 112 0.05% 11528 0.13% Italy
20 128 0.04% 111 0.05% 2297 0.03% Brazil
21 127 0.04% 102 0.05% 8573 0.09% Greece
22 117 0.03% 77 0.03% 1989 0.02% Switzerland
23 112 0.03% 97 0.04% 1858 0.02% Taiwan
24 110 0.03% 75 0.03% 1788 0.02% Belgium
25 110 0.03% 90 0.04% 122501 1.35% Israel
26 85 0.02% 56 0.03% 4376 0.05% Russian Federation
27 85 0.02% 48 0.02% 822 0.01% Singapore
28 79 0.02% 61 0.03% 790 0.01% Finland
29 74 0.02% 56 0.03% 8275 0.09% Portugal
30 68 0.02% 53 0.02% 3407 0.04% Norway


Generated by Webalizer Version 2.01