Usage Statistics for bbrp.llnl.gov

Summary Period: January 2008
Generated 01-Feb-2008 01:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 461331
Total Files 353175
Total Pages 105888
Total Visits 15491
Total KBytes 7836024
Total Unique Sites 7513
Total Unique URLs 5685
. Avg Max
Hits per Hour 620 8371
Hits per Day 14881 37230
Files per Day 11392 36395
Pages per Day 3415 14749
Visits per Day 499 591
KBytes per Day 252775 522425
Hits by Response Code
Undefined response code 6
Code 200 - OK 353175
Code 206 - Partial Content 222
Code 301 - Moved Permanently 312
Code 302 - Found 2
Code 304 - Not Modified 24734
Code 400 - Bad Request 32360
Code 401 - Unauthorized 34
Code 403 - Forbidden 923
Code 404 - Not Found 16065
Code 405 - Method Not Allowed 32110
Code 408 - Request Timeout 250
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1108
Code 501 - Not Implemented 29

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 4421 0.96% 3414 0.97% 1776 1.68% 493 3.18% 496 6.60% 201676 2.57%
2 14459 3.13% 4537 1.28% 10235 9.67% 454 2.93% 562 7.48% 380684 4.86%
3 17815 3.86% 9127 2.58% 8803 8.31% 480 3.10% 558 7.43% 215812 2.75%
4 28954 6.28% 27626 7.82% 2036 1.92% 505 3.26% 543 7.23% 441564 5.64%
5 37230 8.07% 36395 10.31% 1737 1.64% 504 3.25% 525 6.99% 248251 3.17%
6 16770 3.64% 13871 3.93% 3325 3.14% 513 3.31% 540 7.19% 250047 3.19%
7 15210 3.30% 7374 2.09% 7932 7.49% 581 3.75% 584 7.77% 415699 5.30%
8 8972 1.94% 4871 1.38% 4236 4.00% 560 3.62% 616 8.20% 258261 3.30%
9 18937 4.10% 4385 1.24% 14749 13.93% 536 3.46% 561 7.47% 114214 1.46%
10 18495 4.01% 10893 3.08% 8178 7.72% 568 3.67% 631 8.40% 303154 3.87%
11 7721 1.67% 5776 1.64% 2754 2.60% 541 3.49% 580 7.72% 171656 2.19%
12 12263 2.66% 11640 3.30% 1053 0.99% 476 3.07% 538 7.16% 346390 4.42%
13 11073 2.40% 7307 2.07% 1420 1.34% 481 3.11% 598 7.96% 118072 1.51%
14 32100 6.96% 28611 8.10% 1102 1.04% 518 3.34% 661 8.80% 203225 2.59%
15 24596 5.33% 23538 6.66% 1192 1.13% 502 3.24% 674 8.97% 260530 3.32%
16 10377 2.25% 9202 2.61% 1174 1.11% 505 3.26% 632 8.41% 181729 2.32%
17 7065 1.53% 5668 1.60% 1082 1.02% 444 2.87% 584 7.77% 72877 0.93%
18 16983 3.68% 9502 2.69% 7431 7.02% 455 2.94% 584 7.77% 158541 2.02%
19 8717 1.89% 7264 2.06% 1226 1.16% 447 2.89% 457 6.08% 198462 2.53%
20 9167 1.99% 5566 1.58% 3314 3.13% 460 2.97% 530 7.05% 186404 2.38%
21 6770 1.47% 5235 1.48% 1850 1.75% 521 3.36% 654 8.70% 389902 4.98%
22 5888 1.28% 4651 1.32% 1777 1.68% 591 3.82% 602 8.01% 236791 3.02%
23 7340 1.59% 5677 1.61% 1226 1.16% 522 3.37% 575 7.65% 522425 6.67%
24 6090 1.32% 4660 1.32% 1189 1.12% 495 3.20% 560 7.45% 277394 3.54%
25 29572 6.41% 21747 6.16% 7900 7.46% 477 3.08% 576 7.67% 204484 2.61%
26 6036 1.31% 5098 1.44% 1002 0.95% 432 2.79% 531 7.07% 323409 4.13%
27 16432 3.56% 15639 4.43% 1045 0.99% 483 3.12% 571 7.60% 243806 3.11%
28 12296 2.67% 11077 3.14% 1161 1.10% 521 3.36% 608 8.09% 179720 2.29%
29 26810 5.81% 23056 6.53% 1652 1.56% 521 3.36% 668 8.89% 228975 2.92%
30 14960 3.24% 13713 3.88% 1210 1.14% 505 3.26% 656 8.73% 157990 2.02%
31 7812 1.69% 6055 1.71% 1121 1.06% 491 3.17% 590 7.85% 343875 4.39%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 575 17828 3.86% 533 16548 4.69% 47 1473 1.39% 11308 350556 4.47%
1 588 18255 3.96% 517 16048 4.54% 44 1384 1.31% 7796 241690 3.08%
2 668 20732 4.49% 547 16959 4.80% 124 3871 3.66% 13373 414558 5.29%
3 758 23517 5.10% 669 20764 5.88% 74 2306 2.18% 11573 358771 4.58%
4 1015 31494 6.83% 661 20511 5.81% 301 9335 8.82% 6219 192801 2.46%
5 714 22150 4.80% 641 19895 5.63% 58 1819 1.72% 8150 252641 3.22%
6 710 22040 4.78% 615 19071 5.40% 66 2062 1.95% 10468 324522 4.14%
7 850 26377 5.72% 594 18421 5.22% 265 8245 7.79% 12250 379760 4.85%
8 1042 32328 7.01% 562 17435 4.94% 490 15210 14.36% 9384 290897 3.71%
9 669 20768 4.50% 407 12622 3.57% 267 8302 7.84% 12175 377440 4.82%
10 616 19110 4.14% 428 13270 3.76% 189 5878 5.55% 11632 360604 4.60%
11 709 21992 4.77% 419 12996 3.68% 271 8415 7.95% 8011 248339 3.17%
12 383 11897 2.58% 330 10245 2.90% 60 1886 1.78% 9787 303404 3.87%
13 327 10159 2.20% 278 8628 2.44% 51 1587 1.50% 8312 257668 3.29%
14 395 12270 2.66% 320 9948 2.82% 85 2652 2.50% 10476 324769 4.14%
15 446 13843 3.00% 374 11595 3.28% 83 2577 2.43% 7619 236175 3.01%
16 667 20677 4.48% 400 12415 3.52% 281 8714 8.23% 14576 451871 5.77%
17 644 19987 4.33% 347 10770 3.05% 306 9513 8.98% 13177 408498 5.21%
18 412 12791 2.77% 374 11607 3.29% 64 2013 1.90% 8760 271555 3.47%
19 452 14021 3.04% 406 12615 3.57% 52 1615 1.53% 11765 364711 4.65%
20 567 17603 3.82% 462 14339 4.06% 43 1350 1.27% 9289 287972 3.67%
21 537 16676 3.61% 493 15290 4.33% 46 1454 1.37% 8678 269011 3.43%
22 580 17980 3.90% 503 15608 4.42% 85 2661 2.51% 10541 326783 4.17%
23 543 16836 3.65% 502 15575 4.41% 50 1566 1.48% 17452 541026 6.90%

Top 30 of 5685 Total URLs
# Hits KBytes URL
1 228901 49.62% 491213 6.27% /kpath/bin/annotation/selectAnnotationReport.pl
2 26560 5.76% 19962 0.25% /kpath/bin/virulence/attributeBrowser.pl
3 18216 3.95% 129637 1.65% /kpath/bin/virulence/virulenceCrawler.pl
4 9682 2.10% 4839 0.06% /
5 5929 1.29% 717 0.01% /robots.txt
6 5146 1.12% 214657 2.74% /kpath/bin/annotation/viewReferenceProteome.pl
7 3366 0.73% 56573 0.72% /kpath/bin/virulence/classificationBrowser.pl
8 2052 0.44% 4653 0.06% /bbrp/bin/y.pseudotuberculosis_blast
9 2049 0.44% 4508 0.06% /bbrp/bin/y.pseudo.complete.blast
10 2029 0.44% 4256 0.05% /bbrp/bin/b.abortus_blast
11 2023 0.44% 4250 0.05% /bbrp/bin/f.tularensis_blast
12 2007 0.44% 761 0.01% /mouse/bin/seq_lookup
13 1875 0.41% 383448 4.89% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
14 1574 0.34% 7878 0.10% /kpath/bin/annotation/hitDetail.pl
15 1309 0.28% 10448 0.13% /16S/RecordsController
16 979 0.21% 113972 1.45% /kpath/bin/annotation/viewAnnotationData.pl
17 928 0.20% 968 0.01% /rmap-bin/rmap_direct
18 923 0.20% 3838 0.05% /bbrp/genome/genome.html
19 802 0.17% 1146048 14.63% /16S_cgi/download/G2/16S_aligned.fasta.gz
20 572 0.12% 2440 0.03% /sequence/definitions.html
21 528 0.11% 218112 2.78% /kpath/bin/virulence/virulenceBrowserPublic.pl
22 514 0.11% 2233 0.03% /bbrp/
23 442 0.10% 772 0.01% /genome-bin/loadmap
24 416 0.09% 1928 0.02% /bbrp/genome/html/chrom_map.html
25 399 0.09% 3965 0.05% /bbrp/stats/
26 382 0.08% 132 0.00% /16S/greengenes.css
27 324 0.07% 11350 0.14% /bbrp/gif/
28 275 0.06% 3173 0.04% /bbrp/st_icons/gif/
29 224 0.05% 252 0.00% /kpath/jss/virulenceCrawler.js
30 216 0.05% 561 0.01% /genome/html/cosmid.html

Top 10 of 5685 Total URLs By KBytes
# Hits KBytes URL
1 802 0.17% 1146048 14.63% /16S_cgi/download/G2/16S_aligned.fasta.gz
2 228901 49.62% 491213 6.27% /kpath/bin/annotation/selectAnnotationReport.pl
3 1875 0.41% 383448 4.89% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
4 25 0.01% 258243 3.30% /16S_cgi/download/update_28Dec02/prokMSA_aligned.fasta.Z
5 12 0.00% 244407 3.12% /16S_cgi/download/update_29Oct03/prokMSA_aligned.fasta.Z
6 528 0.11% 218112 2.78% /kpath/bin/virulence/virulenceBrowserPublic.pl
7 5146 1.12% 214657 2.74% /kpath/bin/annotation/viewReferenceProteome.pl
8 15 0.00% 190368 2.43% /16S_cgi/download/update_15Mar02/15Mar02_prokMSA_aligned.gb.Z
9 13 0.00% 188944 2.41% /16S_cgi/download/update_15Mar02/15Mar02_prokMSA_aligned.fasta.Z
10 18216 3.95% 129637 1.65% /kpath/bin/virulence/virulenceCrawler.pl

Top 10 of 831 Total Entry Pages
# Hits Visits URL
1 9682 2.10% 1913 14.66% /
2 923 0.20% 769 5.89% /bbrp/genome/genome.html
3 1309 0.28% 577 4.42% /16S/RecordsController
4 572 0.12% 496 3.80% /sequence/definitions.html
5 2007 0.44% 410 3.14% /mouse/bin/seq_lookup
6 442 0.10% 335 2.57% /genome-bin/loadmap
7 416 0.09% 267 2.05% /bbrp/genome/html/chrom_map.html
8 324 0.07% 187 1.43% /bbrp/gif/
9 514 0.11% 172 1.32% /bbrp/
10 275 0.06% 172 1.32% /bbrp/st_icons/gif/

Top 10 of 850 Total Exit Pages
# Hits Visits URL
1 9682 2.10% 1914 14.45% /
2 923 0.20% 648 4.89% /bbrp/genome/genome.html
3 1309 0.28% 585 4.42% /16S/RecordsController
4 572 0.12% 498 3.76% /sequence/definitions.html
5 2007 0.44% 410 3.10% /mouse/bin/seq_lookup
6 442 0.10% 349 2.64% /genome-bin/loadmap
7 514 0.11% 306 2.31% /bbrp/
8 416 0.09% 276 2.08% /bbrp/genome/html/chrom_map.html
9 324 0.07% 207 1.56% /bbrp/gif/
10 275 0.06% 168 1.27% /bbrp/st_icons/gif/

Top 30 of 7513 Total Sites
# Hits Files KBytes Visits Hostname
1 126967 27.52% 123475 34.96% 1851747 23.63% 175 1.13% crawl-66-249-70-20.googlebot.com
2 31999 6.94% 29817 8.44% 727795 9.29% 39 0.25% crawl-66-249-70-188.googlebot.com
3 27624 5.99% 12861 3.64% 1824216 23.28% 550 3.55% google-internal.llnl.gov
4 25194 5.46% 23075 6.53% 405277 5.17% 40 0.26% crawl-66-249-73-230.googlebot.com
5 21670 4.70% 20838 5.90% 61246 0.78% 18 0.12% crawl-66-249-73-35.googlebot.com
6 20188 4.38% 19919 5.64% 191172 2.44% 13 0.08% crawl-66-249-67-100.googlebot.com
7 19998 4.33% 0 0.00% 2246 0.03% 3 0.02% 81.95.96.148
8 19981 4.33% 19433 5.50% 137154 1.75% 13 0.08% crawl-66-249-70-199.googlebot.com
9 17553 3.80% 15526 4.40% 53039 0.68% 158 1.02% 208.36.144.6
10 13382 2.90% 0 0.00% 1503 0.02% 3 0.02% 216.180.246.66
11 11723 2.54% 8593 2.43% 624523 7.97% 49 0.32% crawl-66-249-70-141.googlebot.com
12 10705 2.32% 10619 3.01% 54998 0.70% 7 0.05% crawl-66-249-73-113.googlebot.com
13 9344 2.03% 0 0.00% 1049 0.01% 2 0.01% 216.246.45.91
14 6666 1.44% 0 0.00% 749 0.01% 1 0.01% 209.197.234.4
15 6654 1.44% 0 0.00% 747 0.01% 1 0.01% 91.121.17.57
16 5986 1.30% 0 0.00% 672 0.01% 6 0.04% 66.113.132.125
17 5606 1.22% 5524 1.56% 16421 0.21% 7 0.05% crawl-66-249-70-74.googlebot.com
18 5089 1.10% 4801 1.36% 49449 0.63% 7 0.05% crawl-66-249-70-85.googlebot.com
19 3220 0.70% 3000 0.85% 155408 1.98% 72 0.46% livebot-65-55-212-17.search.live.com
20 2973 0.64% 2973 0.84% 1510 0.02% 4 0.03% merkin.llnl.gov
21 2260 0.49% 2260 0.64% 1148 0.01% 22 0.14% pool-96-229-161-234.lsanca.fios.verizon.net
22 2124 0.46% 0 0.00% 239 0.00% 1 0.01% 217.67.30.34
23 2107 0.46% 1711 0.48% 40803 0.52% 15 0.10% crawl-66-249-70-194.googlebot.com
24 1956 0.42% 1956 0.55% 993 0.01% 139 0.90% pool-71-243-221-142.lsanca.fios.verizon.net
25 1148 0.25% 1002 0.28% 12068 0.15% 220 1.42% livebot-65-55-208-16.search.live.com
26 885 0.19% 867 0.25% 13106 0.17% 166 1.07% livebot-65-55-208-15.search.live.com
27 827 0.18% 784 0.22% 9275 0.12% 104 0.67% livebot-65-55-208-17.search.live.com
28 816 0.18% 688 0.19% 11703 0.15% 178 1.15% livebot-65-55-208-14.search.live.com
29 809 0.18% 690 0.20% 11246 0.14% 175 1.13% livebot-65-55-208-12.search.live.com
30 808 0.18% 19 0.01% 49 0.00% 8 0.05% 208.68.136.250

Top 10 of 7513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126967 27.52% 123475 34.96% 1851747 23.63% 175 1.13% crawl-66-249-70-20.googlebot.com
2 27624 5.99% 12861 3.64% 1824216 23.28% 550 3.55% google-internal.llnl.gov
3 31999 6.94% 29817 8.44% 727795 9.29% 39 0.25% crawl-66-249-70-188.googlebot.com
4 11723 2.54% 8593 2.43% 624523 7.97% 49 0.32% crawl-66-249-70-141.googlebot.com
5 25194 5.46% 23075 6.53% 405277 5.17% 40 0.26% crawl-66-249-73-230.googlebot.com
6 20188 4.38% 19919 5.64% 191172 2.44% 13 0.08% crawl-66-249-67-100.googlebot.com
7 3220 0.70% 3000 0.85% 155408 1.98% 72 0.46% livebot-65-55-212-17.search.live.com
8 19981 4.33% 19433 5.50% 137154 1.75% 13 0.08% crawl-66-249-70-199.googlebot.com
9 445 0.10% 343 0.10% 78757 1.01% 110 0.71% llf520020.crawl.yahoo.net
10 21670 4.70% 20838 5.90% 61246 0.78% 18 0.12% crawl-66-249-73-35.googlebot.com

Usage by Country for January 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 298432 64.69% 282771 80.07% 4618478 58.94% US Commercial
2 99839 21.64% 28182 7.98% 443822 5.66% Unresolved/Unknown
3 31907 6.92% 16608 4.70% 1853638 23.66% US Government
4 23179 5.02% 19200 5.44% 581796 7.42% Network
5 1947 0.42% 1608 0.46% 38133 0.49% US Educational
6 686 0.15% 590 0.17% 17917 0.23% Germany
7 588 0.13% 450 0.13% 99363 1.27% Canada
8 485 0.11% 382 0.11% 11226 0.14% United Kingdom
9 435 0.09% 342 0.10% 11203 0.14% Japan
10 319 0.07% 316 0.09% 248 0.00% Lithuania
11 279 0.06% 227 0.06% 17942 0.23% Non-Profit Organization
12 219 0.05% 143 0.04% 5994 0.08% France
13 214 0.05% 162 0.05% 3954 0.05% Italy
14 201 0.04% 150 0.04% 13821 0.18% Australia
15 190 0.04% 163 0.05% 38458 0.49% Switzerland
16 188 0.04% 138 0.04% 4609 0.06% Netherlands
17 183 0.04% 153 0.04% 4593 0.06% Poland
18 182 0.04% 99 0.03% 6875 0.09% Finland
19 143 0.03% 125 0.04% 1168 0.01% United States
20 125 0.03% 97 0.03% 1761 0.02% Spain
21 118 0.03% 81 0.02% 2276 0.03% Sweden
22 106 0.02% 92 0.03% 1729 0.02% Brazil
23 97 0.02% 81 0.02% 2936 0.04% Singapore
24 89 0.02% 70 0.02% 2913 0.04% Belgium
25 89 0.02% 67 0.02% 1651 0.02% Portugal
26 84 0.02% 70 0.02% 1317 0.02% Czech Republic
27 71 0.02% 56 0.02% 6612 0.08% Denmark
28 69 0.01% 54 0.02% 976 0.01% Austria
29 63 0.01% 58 0.02% 836 0.01% Russian Federation
30 58 0.01% 48 0.01% 1268 0.02% Greece


Generated by Webalizer Version 2.01