Usage Statistics for bbrp.llnl.gov

Summary Period: November 2007
Generated 01-Dec-2007 01:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 352866
Total Files 273856
Total Pages 68624
Total Visits 15847
Total KBytes 10939783
Total Unique Sites 8465
Total Unique URLs 5395
. Avg Max
Hits per Hour 490 7266
Hits per Day 11762 29841
Files per Day 9128 29028
Pages per Day 2287 11487
Visits per Day 528 632
KBytes per Day 364659 1326913
Hits by Response Code
Undefined response code 4
Code 200 - OK 273856
Code 206 - Partial Content 141
Code 301 - Moved Permanently 345
Code 302 - Found 2
Code 304 - Not Modified 20108
Code 400 - Bad Request 14682
Code 401 - Unauthorized 31
Code 403 - Forbidden 872
Code 404 - Not Found 30514
Code 405 - Method Not Allowed 11058
Code 408 - Request Timeout 153
Code 500 - Internal Server Error 1000
Code 501 - Not Implemented 100

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 10380 2.94% 9312 3.40% 1587 2.31% 528 3.33% 536 6.33% 354052 3.24%
2 4302 1.22% 2875 1.05% 1704 2.48% 436 2.75% 489 5.78% 416899 3.81%
3 15577 4.41% 8197 2.99% 8018 11.68% 471 2.97% 510 6.02% 241427 2.21%
4 16338 4.63% 5236 1.91% 11487 16.74% 588 3.71% 617 7.29% 447621 4.09%
5 16564 4.69% 9204 3.36% 7708 11.23% 493 3.11% 571 6.75% 413441 3.78%
6 8837 2.50% 8044 2.94% 1463 2.13% 632 3.99% 703 8.30% 155195 1.42%
7 14427 4.09% 10624 3.88% 1304 1.90% 557 3.51% 615 7.27% 340866 3.12%
8 12544 3.55% 11489 4.20% 1121 1.63% 529 3.34% 594 7.02% 158874 1.45%
9 7214 2.04% 6464 2.36% 871 1.27% 405 2.56% 566 6.69% 181736 1.66%
10 5509 1.56% 4838 1.77% 1029 1.50% 476 3.00% 566 6.69% 394418 3.61%
11 5791 1.64% 4933 1.80% 1141 1.66% 531 3.35% 596 7.04% 138735 1.27%
12 5480 1.55% 4311 1.57% 1290 1.88% 555 3.50% 700 8.27% 235189 2.15%
13 5904 1.67% 5139 1.88% 1026 1.50% 470 2.97% 617 7.29% 155385 1.42%
14 8174 2.32% 7262 2.65% 1752 2.55% 537 3.39% 704 8.32% 281366 2.57%
15 11795 3.34% 10854 3.96% 1655 2.41% 479 3.02% 641 7.57% 462466 4.23%
16 15030 4.26% 14180 5.18% 1473 2.15% 489 3.09% 601 7.10% 154230 1.41%
17 29841 8.46% 29028 10.60% 1218 1.77% 464 2.93% 524 6.19% 260422 2.38%
18 17089 4.84% 14674 5.36% 1334 1.94% 479 3.02% 642 7.58% 188615 1.72%
19 8821 2.50% 6421 2.34% 1363 1.99% 528 3.33% 700 8.27% 353667 3.23%
20 25972 7.36% 23868 8.72% 1727 2.52% 567 3.58% 643 7.60% 253105 2.31%
21 8815 2.50% 5889 2.15% 2007 2.92% 611 3.86% 697 8.23% 255127 2.33%
22 8099 2.30% 5600 2.04% 1702 2.48% 551 3.48% 619 7.31% 424003 3.88%
23 9070 2.57% 7961 2.91% 1462 2.13% 573 3.62% 605 7.15% 911934 8.34%
24 8874 2.51% 4003 1.46% 1633 2.38% 526 3.32% 654 7.73% 1238405 11.32%
25 6287 1.78% 4548 1.66% 1796 2.62% 611 3.86% 664 7.84% 1326913 12.13%
26 10000 2.83% 8621 3.15% 2799 4.08% 578 3.65% 701 8.28% 195213 1.78%
27 9980 2.83% 6218 2.27% 1996 2.91% 624 3.94% 665 7.86% 230412 2.11%
28 11186 3.17% 8323 3.04% 1496 2.18% 544 3.43% 604 7.14% 192896 1.76%
29 12788 3.62% 7519 2.75% 2180 3.18% 587 3.70% 700 8.27% 270070 2.47%
30 22178 6.29% 18221 6.65% 1282 1.87% 518 3.27% 597 7.05% 307100 2.81%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 13307 3.77% 390 11701 4.27% 52 1583 2.31% 15173 455184 4.16%
1 708 21263 6.03% 435 13076 4.77% 275 8260 12.04% 14161 424840 3.88%
2 539 16191 4.59% 447 13431 4.90% 54 1624 2.37% 9208 276239 2.53%
3 640 19207 5.44% 464 13924 5.08% 102 3085 4.50% 7012 210365 1.92%
4 502 15083 4.27% 436 13097 4.78% 62 1869 2.72% 19869 596067 5.45%
5 552 16560 4.69% 491 14752 5.39% 60 1824 2.66% 17061 511838 4.68%
6 528 15869 4.50% 469 14082 5.14% 67 2013 2.93% 20158 604733 5.53%
7 532 15967 4.52% 472 14168 5.17% 57 1710 2.49% 10446 313382 2.86%
8 549 16486 4.67% 486 14598 5.33% 58 1758 2.56% 14444 433330 3.96%
9 516 15499 4.39% 442 13270 4.85% 64 1928 2.81% 10074 302226 2.76%
10 516 15503 4.39% 427 12812 4.68% 53 1598 2.33% 14558 436741 3.99%
11 516 15485 4.39% 377 11335 4.14% 56 1702 2.48% 11208 336227 3.07%
12 419 12591 3.57% 343 10305 3.76% 65 1958 2.85% 12355 370640 3.39%
13 411 12357 3.50% 347 10426 3.81% 57 1731 2.52% 22022 660650 6.04%
14 369 11095 3.14% 312 9383 3.43% 52 1586 2.31% 27266 817978 7.48%
15 366 10983 3.11% 313 9398 3.43% 54 1626 2.37% 19621 588630 5.38%
16 595 17860 5.06% 290 8725 3.19% 276 8305 12.10% 21227 636799 5.82%
17 458 13764 3.90% 339 10190 3.72% 113 3411 4.97% 22804 684128 6.25%
18 377 11330 3.21% 299 8987 3.28% 66 1987 2.90% 24107 723223 6.61%
19 493 14796 4.19% 309 9285 3.39% 175 5253 7.65% 11965 358942 3.28%
20 335 10056 2.85% 255 7670 2.80% 58 1758 2.56% 13370 401100 3.67%
21 356 10704 3.03% 282 8474 3.09% 67 2019 2.94% 9648 289439 2.65%
22 607 18210 5.16% 321 9658 3.53% 276 8297 12.09% 8609 258281 2.36%
23 423 12700 3.60% 370 11109 4.06% 57 1739 2.53% 8293 248801 2.27%

Top 30 of 5395 Total URLs
# Hits KBytes URL
1 133995 37.97% 287343 2.63% /kpath/bin/annotation/selectAnnotationReport.pl
2 19330 5.48% 82336 0.75% /kpath/bin/virulence/virulenceBrowser.pl
3 18324 5.19% 13961 0.13% /kpath/bin/virulence/attributeBrowser.pl
4 15832 4.49% 59555 0.54% /kpath/bin/virulence/virulenceCrawler.pl
5 7964 2.26% 3570 0.03% /
6 7859 2.23% 350957 3.21% /kpath/bin/annotation/viewReferenceProteome.pl
7 3631 1.03% 1376 0.01% /mouse/bin/seq_lookup
8 2323 0.66% 28741 0.26% /kpath/bin/virulence/classificationBrowser.pl
9 2166 0.61% 4551 0.04% /bbrp/bin/f.tularensis_blast
10 2162 0.61% 4701 0.04% /bbrp/bin/y.pseudotuberculosis_blast
11 2154 0.61% 4700 0.04% /bbrp/bin/y.pseudo.complete.blast
12 2152 0.61% 4515 0.04% /bbrp/bin/b.abortus_blast
13 2118 0.60% 26388 0.24% /16S/RecordsController
14 2100 0.60% 434860 3.98% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
15 1134 0.32% 6689 0.06% /kpath/bin/annotation/hitDetail.pl
16 1062 0.30% 291076 2.66% /kpath/bin/virulence/virulenceBrowserPublic.pl
17 977 0.28% 8865 0.08% /16S_cgi/user_scripts/show_one_record.pl
18 947 0.27% 987 0.01% /rmap-bin/rmap_direct
19 855 0.24% 3838 0.04% /bbrp/genome/genome.html
20 762 0.22% 1315576 12.03% /16S_cgi/download/G2/16S_aligned.fasta.gz
21 663 0.19% 2914 0.03% /sequence/definitions.html
22 489 0.14% 2076 0.02% /bbrp/
23 459 0.13% 2169 0.02% /bbrp/genome/html/chrom_map.html
24 431 0.12% 756 0.01% /genome-bin/loadmap
25 399 0.11% 13774 0.13% /bbrp/gif/
26 390 0.11% 49600 0.45% /kpath/bin/annotation/viewAnnotationData.pl
27 389 0.11% 1599 0.01% /genome/genome.html
28 345 0.10% 381 0.00% /kpath/jss/virulenceCrawler.js
29 282 0.08% 142 0.00% /16S/greengenes.css
30 239 0.07% 652 0.01% /genome/html/cosmid.html

Top 10 of 5395 Total URLs By KBytes
# Hits KBytes URL
1 762 0.22% 1315576 12.03% /16S_cgi/download/G2/16S_aligned.fasta.gz
2 2100 0.60% 434860 3.98% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
3 24 0.01% 368317 3.37% /16S_cgi/download/update_11Feb03/prokMSA_aligned.gb.Z
4 7859 2.23% 350957 3.21% /kpath/bin/annotation/viewReferenceProteome.pl
5 14 0.00% 312130 2.85% /16S_cgi/download/update_29Oct03/prokMSA_aligned.gb.Z
6 17 0.00% 306847 2.80% /16S_cgi/download/update_15Sep03/prokMSA_aligned.gb.Z
7 1062 0.30% 291076 2.66% /kpath/bin/virulence/virulenceBrowserPublic.pl
8 133995 37.97% 287343 2.63% /kpath/bin/annotation/selectAnnotationReport.pl
9 14 0.00% 282691 2.58% /16S_cgi/download/update_26Jan03/prokMSA_aligned.gb.Z
10 15 0.00% 270874 2.48% /16S_cgi/download/update_03Oct03/prokMSA_aligned.gb.Z

Top 10 of 758 Total Entry Pages
# Hits Visits URL
1 7964 2.26% 2285 16.79% /
2 3631 1.03% 732 5.38% /mouse/bin/seq_lookup
3 855 0.24% 717 5.27% /bbrp/genome/genome.html
4 663 0.19% 566 4.16% /sequence/definitions.html
5 2118 0.60% 432 3.17% /16S/RecordsController
6 459 0.13% 318 2.34% /bbrp/genome/html/chrom_map.html
7 431 0.12% 316 2.32% /genome-bin/loadmap
8 389 0.11% 309 2.27% /genome/genome.html
9 399 0.11% 233 1.71% /bbrp/gif/
10 489 0.14% 216 1.59% /bbrp/

Top 10 of 770 Total Exit Pages
# Hits Visits URL
1 7964 2.26% 2306 16.70% /
2 3631 1.03% 735 5.32% /mouse/bin/seq_lookup
3 855 0.24% 610 4.42% /bbrp/genome/genome.html
4 663 0.19% 566 4.10% /sequence/definitions.html
5 2118 0.60% 444 3.22% /16S/RecordsController
6 489 0.14% 356 2.58% /bbrp/
7 431 0.12% 333 2.41% /genome-bin/loadmap
8 459 0.13% 323 2.34% /bbrp/genome/html/chrom_map.html
9 389 0.11% 276 2.00% /genome/genome.html
10 399 0.11% 251 1.82% /bbrp/gif/

Top 30 of 8465 Total Sites
# Hits Files KBytes Visits Hostname
1 186105 52.74% 165918 60.59% 3702974 33.85% 361 2.28% crawl-66-249-67-183.googlebot.com
2 26704 7.57% 11077 4.04% 1993198 18.22% 493 3.11% google-internal.llnl.gov
3 13330 3.78% 0 0.00% 1497 0.01% 2 0.01% 87.98.222.92
4 8374 2.37% 8294 3.03% 3201825 29.27% 71 0.45% c03.ba.accelovation.com
5 6666 1.89% 0 0.00% 749 0.01% 1 0.01% 81.95.96.148
6 6620 1.88% 5979 2.18% 13880 0.13% 348 2.20% 208.36.144.6
7 6331 1.79% 5971 2.18% 124423 1.14% 88 0.56% livebot-65-55-212-17.search.live.com
8 4649 1.32% 4261 1.56% 42517 0.39% 206 1.30% livebot-65-55-208-13.search.live.com
9 4503 1.28% 4138 1.51% 39450 0.36% 232 1.46% livebot-65-55-208-12.search.live.com
10 4347 1.23% 3961 1.45% 46454 0.42% 190 1.20% livebot-65-55-208-16.search.live.com
11 4282 1.21% 3878 1.42% 43061 0.39% 239 1.51% livebot-65-55-208-10.search.live.com
12 4233 1.20% 3943 1.44% 42625 0.39% 152 0.96% livebot-65-55-208-15.search.live.com
13 4060 1.15% 3748 1.37% 36863 0.34% 146 0.92% livebot-65-55-208-14.search.live.com
14 3920 1.11% 3527 1.29% 37233 0.34% 189 1.19% livebot-65-55-208-11.search.live.com
15 3333 0.94% 0 0.00% 0 0.00% 1 0.01% uvirt14.active24.cz
16 2820 0.80% 2820 1.03% 1432 0.01% 5 0.03% merkin.llnl.gov
17 2050 0.58% 2050 0.75% 1041 0.01% 80 0.50% pool-96-229-161-234.lsanca.fios.verizon.net
18 1456 0.41% 0 0.00% 164 0.00% 2 0.01% 216.14.208.154
19 1050 0.30% 1043 0.38% 18202 0.17% 12 0.08% 72.20.99.43
20 984 0.28% 858 0.31% 7680 0.07% 69 0.44% livebot-65-55-208-17.search.live.com
21 964 0.27% 2 0.00% 7 0.00% 0 0.00% crm68.image.search.mud.yahoo.net
22 880 0.25% 811 0.30% 66300 0.61% 19 0.12% sgone.llnl.gov
23 588 0.17% 0 0.00% 66 0.00% 1 0.01% 70.86.153.146
24 560 0.16% 230 0.08% 180 0.00% 33 0.21% nevo1.llnl.gov
25 551 0.16% 521 0.19% 5812 0.05% 7 0.04% c2-admin1.healthline.com
26 468 0.13% 394 0.14% 2734 0.02% 91 0.57% 134.9.240.20
27 429 0.12% 391 0.14% 3193 0.03% 11 0.07% livebot-65-55-208-18.search.live.com
28 428 0.12% 33 0.01% 74 0.00% 33 0.21% 198.128.247.115
29 415 0.12% 3 0.00% 22 0.00% 6 0.04% 208.68.136.250
30 394 0.11% 334 0.12% 18378 0.17% 57 0.36% crawler4025.ask.com

Top 10 of 8465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186105 52.74% 165918 60.59% 3702974 33.85% 361 2.28% crawl-66-249-67-183.googlebot.com
2 8374 2.37% 8294 3.03% 3201825 29.27% 71 0.45% c03.ba.accelovation.com
3 26704 7.57% 11077 4.04% 1993198 18.22% 493 3.11% google-internal.llnl.gov
4 81 0.02% 60 0.02% 144473 1.32% 4 0.03% kokosnoot.wur.nl
5 6331 1.79% 5971 2.18% 124423 1.14% 88 0.56% livebot-65-55-212-17.search.live.com
6 247 0.07% 109 0.04% 68705 0.63% 1 0.01% wallwhale-pub.fda.gov
7 880 0.25% 811 0.30% 66300 0.61% 19 0.12% sgone.llnl.gov
8 4347 1.23% 3961 1.45% 46454 0.42% 190 1.20% livebot-65-55-208-16.search.live.com
9 4282 1.21% 3878 1.42% 43061 0.39% 239 1.51% livebot-65-55-208-10.search.live.com
10 4233 1.20% 3943 1.44% 42625 0.39% 152 0.96% livebot-65-55-208-15.search.live.com

Usage by Country for November 2007

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 238570 67.61% 213592 77.99% 7492997 68.49% US Commercial
2 49864 14.13% 21401 7.81% 437449 4.00% Unresolved/Unknown
3 31913 9.04% 15494 5.66% 2158460 19.73% US Government
4 21224 6.01% 17140 6.26% 422347 3.86% Network
5 3389 0.96% 41 0.01% 2997 0.03% Czech Republic
6 1559 0.44% 1177 0.43% 81501 0.74% US Educational
7 605 0.17% 445 0.16% 14607 0.13% Japan
8 470 0.13% 333 0.12% 12652 0.12% Canada
9 465 0.13% 411 0.15% 14431 0.13% Germany
10 465 0.13% 380 0.14% 9870 0.09% United Kingdom
11 412 0.12% 359 0.13% 151468 1.38% Netherlands
12 404 0.11% 316 0.12% 7875 0.07% Poland
13 394 0.11% 351 0.13% 5266 0.05% Non-Profit Organization
14 369 0.10% 234 0.09% 9098 0.08% France
15 282 0.08% 222 0.08% 23005 0.21% Australia
16 213 0.06% 175 0.06% 14039 0.13% Italy
17 167 0.05% 113 0.04% 1937 0.02% Greece
18 159 0.05% 117 0.04% 2122 0.02% Portugal
19 141 0.04% 116 0.04% 3669 0.03% Sweden
20 138 0.04% 129 0.05% 24699 0.23% Finland
21 133 0.04% 108 0.04% 3690 0.03% Brazil
22 120 0.03% 72 0.03% 2830 0.03% Switzerland
23 114 0.03% 100 0.04% 5987 0.05% United States
24 104 0.03% 78 0.03% 2332 0.02% Taiwan
25 102 0.03% 75 0.03% 1986 0.02% Norway
26 77 0.02% 74 0.03% 1987 0.02% New Zealand (Aotearoa)
27 73 0.02% 59 0.02% 3066 0.03% Belgium
28 69 0.02% 56 0.02% 1889 0.02% Spain
29 66 0.02% 47 0.02% 1919 0.02% Ireland
30 57 0.02% 41 0.01% 2212 0.02% Thailand


Generated by Webalizer Version 2.01