Usage Statistics for bbrp.llnl.gov

Summary Period: October 2007
Generated 01-Nov-2007 01:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 331777
Total Files 290737
Total Pages 46691
Total Visits 16422
Total KBytes 4696800
Total Unique Sites 7189
Total Unique URLs 5626
. Avg Max
Hits per Hour 445 3322
Hits per Day 10702 38725
Files per Day 9378 36674
Pages per Day 1506 3100
Visits per Day 529 713
KBytes per Day 151510 442637
Hits by Response Code
Undefined response code 7
Code 200 - OK 290737
Code 206 - Partial Content 129
Code 301 - Moved Permanently 298
Code 302 - Found 7
Code 304 - Not Modified 21422
Code 400 - Bad Request 2344
Code 401 - Unauthorized 55
Code 403 - Forbidden 927
Code 404 - Not Found 12724
Code 405 - Method Not Allowed 2092
Code 408 - Request Timeout 33
Code 500 - Internal Server Error 939
Code 501 - Not Implemented 63

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3788 1.14% 3051 1.05% 1321 2.83% 633 3.85% 626 8.71% 94354 2.01%
2 5379 1.62% 4343 1.49% 2528 5.41% 713 4.34% 758 10.54% 107620 2.29%
3 4949 1.49% 4111 1.41% 1242 2.66% 582 3.54% 595 8.28% 74886 1.59%
4 4834 1.46% 3965 1.36% 1341 2.87% 593 3.61% 612 8.51% 56358 1.20%
5 6206 1.87% 2798 0.96% 1384 2.96% 666 4.06% 678 9.43% 69062 1.47%
6 2809 0.85% 2011 0.69% 1166 2.50% 592 3.60% 600 8.35% 62177 1.32%
7 3432 1.03% 2692 0.93% 1125 2.41% 622 3.79% 646 8.99% 103975 2.21%
8 4144 1.25% 3137 1.08% 1146 2.45% 618 3.76% 678 9.43% 95764 2.04%
9 4570 1.38% 3710 1.28% 1219 2.61% 665 4.05% 670 9.32% 80556 1.72%
10 36779 11.09% 35886 12.34% 1466 3.14% 561 3.42% 567 7.89% 142749 3.04%
11 38725 11.67% 36674 12.61% 1311 2.81% 503 3.06% 553 7.69% 161185 3.43%
12 21627 6.52% 19207 6.61% 1797 3.85% 521 3.17% 575 8.00% 137584 2.93%
13 3228 0.97% 2298 0.79% 1496 3.20% 439 2.67% 474 6.59% 81958 1.74%
14 3723 1.12% 3066 1.05% 1364 2.92% 441 2.69% 490 6.82% 105117 2.24%
15 3802 1.15% 2915 1.00% 1271 2.72% 505 3.08% 575 8.00% 85797 1.83%
16 2759 0.83% 2193 0.75% 697 1.49% 386 2.35% 439 6.11% 161956 3.45%
17 7708 2.32% 7004 2.41% 1485 3.18% 396 2.41% 442 6.15% 126215 2.69%
18 14935 4.50% 14079 4.84% 1238 2.65% 494 3.01% 586 8.15% 105240 2.24%
19 10352 3.12% 9446 3.25% 1167 2.50% 489 2.98% 550 7.65% 97664 2.08%
20 4871 1.47% 4335 1.49% 906 1.94% 448 2.73% 498 6.93% 97124 2.07%
21 8673 2.61% 4996 1.72% 1182 2.53% 502 3.06% 541 7.53% 116284 2.48%
22 6220 1.87% 5511 1.90% 2035 4.36% 466 2.84% 538 7.48% 84541 1.80%
23 4621 1.39% 3779 1.30% 1065 2.28% 501 3.05% 595 8.28% 166955 3.55%
24 7497 2.26% 6481 2.23% 1238 2.65% 554 3.37% 620 8.62% 86585 1.84%
25 4511 1.36% 3379 1.16% 1255 2.69% 617 3.76% 681 9.47% 57065 1.21%
26 12512 3.77% 11443 3.94% 1360 2.91% 495 3.01% 534 7.43% 280592 5.97%
27 26297 7.93% 25429 8.75% 1819 3.90% 434 2.64% 450 6.26% 366428 7.80%
28 21870 6.59% 21103 7.26% 2136 4.57% 477 2.90% 494 6.87% 331936 7.07%
29 7208 2.17% 5078 1.75% 2451 5.25% 486 2.96% 548 7.62% 396668 8.45%
30 23879 7.20% 21834 7.51% 2380 5.10% 561 3.42% 557 7.75% 319768 6.81%
31 19869 5.99% 14783 5.08% 3100 6.64% 547 3.33% 605 8.42% 442637 9.42%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10994 3.31% 298 9252 3.18% 71 2206 4.72% 5389 167061 3.56%
1 388 12028 3.63% 318 9875 3.40% 53 1647 3.53% 4332 134302 2.86%
2 414 12843 3.87% 378 11733 4.04% 50 1562 3.35% 6674 206894 4.41%
3 586 18190 5.48% 492 15257 5.25% 78 2418 5.18% 6740 208950 4.45%
4 630 19559 5.90% 522 16195 5.57% 62 1935 4.14% 5047 156447 3.33%
5 671 20804 6.27% 590 18304 6.30% 77 2396 5.13% 7153 221742 4.72%
6 611 18956 5.71% 544 16884 5.81% 49 1547 3.31% 6259 194038 4.13%
7 607 18846 5.68% 566 17562 6.04% 57 1769 3.79% 7045 218383 4.65%
8 630 19550 5.89% 593 18408 6.33% 52 1629 3.49% 7675 237918 5.07%
9 631 19570 5.90% 597 18537 6.38% 56 1757 3.76% 5605 173748 3.70%
10 596 18504 5.58% 553 17165 5.90% 68 2131 4.56% 7513 232910 4.96%
11 513 15911 4.80% 471 14619 5.03% 57 1796 3.85% 5840 181030 3.85%
12 429 13312 4.01% 367 11402 3.92% 74 2315 4.96% 6978 216333 4.61%
13 388 12036 3.63% 354 11004 3.78% 51 1604 3.44% 7027 217846 4.64%
14 372 11561 3.48% 339 10523 3.62% 55 1725 3.69% 9460 293261 6.24%
15 294 9114 2.75% 261 8097 2.78% 55 1735 3.72% 4851 150381 3.20%
16 304 9446 2.85% 244 7573 2.60% 87 2727 5.84% 5789 179464 3.82%
17 288 8946 2.70% 253 7862 2.70% 57 1770 3.79% 8094 250901 5.34%
18 265 8241 2.48% 227 7051 2.43% 59 1837 3.93% 4892 151648 3.23%
19 310 9624 2.90% 249 7729 2.66% 72 2238 4.79% 4564 141489 3.01%
20 336 10426 3.14% 241 7481 2.57% 50 1577 3.38% 7647 237055 5.05%
21 319 9902 2.98% 276 8562 2.94% 48 1508 3.23% 5118 158651 3.38%
22 372 11556 3.48% 319 9908 3.41% 66 2067 4.43% 6300 195287 4.16%
23 382 11858 3.57% 314 9754 3.35% 90 2795 5.99% 5518 171059 3.64%

Top 30 of 5626 Total URLs
# Hits KBytes URL
1 160298 48.31% 343936 7.32% /kpath/bin/annotation/selectAnnotationReport.pl
2 22801 6.87% 90308 1.92% /kpath/bin/virulence/virulenceBrowser.pl
3 17582 5.30% 66122 1.41% /kpath/bin/virulence/virulenceCrawler.pl
4 16437 4.95% 12346 0.26% /kpath/bin/virulence/attributeBrowser.pl
5 8761 2.64% 4130 0.09% /
6 4349 1.31% 188815 4.02% /kpath/bin/annotation/viewReferenceProteome.pl
7 2689 0.81% 1019 0.02% /mouse/bin/seq_lookup
8 2296 0.69% 36791 0.78% /kpath/bin/virulence/classificationBrowser.pl
9 2222 0.67% 5270 0.11% /bbrp/bin/f.tularensis_blast
10 2170 0.65% 4717 0.10% /bbrp/bin/y.pseudotuberculosis_blast
11 2166 0.65% 4702 0.10% /bbrp/bin/y.pseudo.complete.blast
12 2163 0.65% 4537 0.10% /bbrp/bin/b.abortus_blast
13 1092 0.33% 13825 0.29% /16S/RecordsController
14 932 0.28% 4137 0.09% /bbrp/genome/genome.html
15 721 0.22% 753 0.02% /rmap-bin/rmap_direct
16 682 0.21% 149417 3.18% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
17 642 0.19% 2970 0.06% /kpath/bin/annotation/hitDetail.pl
18 626 0.19% 2766 0.06% /sequence/definitions.html
19 558 0.17% 204285 4.35% /kpath/bin/virulence/virulenceBrowserPublic.pl
20 469 0.14% 1991 0.04% /bbrp/
21 454 0.14% 786 0.02% /genome-bin/loadmap
22 453 0.14% 47259 1.01% /kpath/bin/annotation/viewAnnotationData.pl
23 450 0.14% 3906 0.08% /16S_cgi/user_scripts/show_one_record.pl
24 402 0.12% 1877 0.04% /bbrp/genome/html/chrom_map.html
25 367 0.11% 669306 14.25% /16S_cgi/download/G2/16S_aligned.fasta.gz
26 354 0.11% 12202 0.26% /bbrp/gif/
27 323 0.10% 396 0.01% /kpath/jss/virulenceCrawler.js
28 288 0.09% 100 0.00% /16S/greengenes.css
29 276 0.08% 48 0.00% /bbrp/instrumentation.html
30 221 0.07% 2206 0.05% /bbrp/stats/

Top 10 of 5626 Total URLs By KBytes
# Hits KBytes URL
1 367 0.11% 669306 14.25% /16S_cgi/download/G2/16S_aligned.fasta.gz
2 160298 48.31% 343936 7.32% /kpath/bin/annotation/selectAnnotationReport.pl
3 558 0.17% 204285 4.35% /kpath/bin/virulence/virulenceBrowserPublic.pl
4 4349 1.31% 188815 4.02% /kpath/bin/annotation/viewReferenceProteome.pl
5 14 0.00% 187065 3.98% /16S_cgi/download/update_29Oct03/prokMSA_aligned.gb.Z
6 682 0.21% 149417 3.18% /16S_cgi/download/misc/SeqDescByOTU_Mar-9-2005.txt.gz
7 22801 6.87% 90308 1.92% /kpath/bin/virulence/virulenceBrowser.pl
8 17 0.01% 68369 1.46% /16S_cgi/download/misc/16prokMSA120904.xml
9 31 0.01% 67720 1.44% /16S_cgi/download/ChipExperimentTool/DOE16S_050203.cdf
10 21 0.01% 67327 1.43% /kpath/bin/stral/downloadTarFiles.pl

Top 10 of 1048 Total Entry Pages
# Hits Visits URL
1 8761 2.64% 1871 13.48% /
2 932 0.28% 821 5.92% /bbrp/genome/genome.html
3 626 0.19% 555 4.00% /sequence/definitions.html
4 2689 0.81% 479 3.45% /mouse/bin/seq_lookup
5 454 0.14% 365 2.63% /genome-bin/loadmap
6 276 0.08% 257 1.85% /bbrp/instrumentation.html
7 402 0.12% 253 1.82% /bbrp/genome/html/chrom_map.html
8 354 0.11% 233 1.68% /bbrp/gif/
9 469 0.14% 227 1.64% /bbrp/
10 1092 0.33% 207 1.49% /16S/RecordsController

Top 10 of 1055 Total Exit Pages
# Hits Visits URL
1 8761 2.64% 1890 13.40% /
2 932 0.28% 687 4.87% /bbrp/genome/genome.html
3 626 0.19% 561 3.98% /sequence/definitions.html
4 2689 0.81% 494 3.50% /mouse/bin/seq_lookup
5 454 0.14% 375 2.66% /genome-bin/loadmap
6 469 0.14% 352 2.50% /bbrp/
7 402 0.12% 278 1.97% /bbrp/genome/html/chrom_map.html
8 276 0.08% 253 1.79% /bbrp/instrumentation.html
9 354 0.11% 240 1.70% /bbrp/gif/
10 1092 0.33% 219 1.55% /16S/RecordsController

Top 30 of 7189 Total Sites
# Hits Files KBytes Visits Hostname
1 207434 62.52% 204268 70.26% 1757102 37.41% 375 2.28% crawl-66-249-67-183.googlebot.com
2 28786 8.68% 11296 3.89% 1186355 25.26% 519 3.16% google-internal.llnl.gov
3 16325 4.92% 16299 5.61% 81073 1.73% 245 1.49% 208.36.144.6
4 6075 1.83% 5478 1.88% 173454 3.69% 159 0.97% livebot-65-55-212-17.search.live.com
5 2976 0.90% 2976 1.02% 1511 0.03% 1 0.01% merkin.llnl.gov
6 1804 0.54% 0 0.00% 203 0.00% 3 0.02% 70.86.153.146
7 1676 0.51% 1337 0.46% 69276 1.47% 241 1.47% crawler4025.ask.com
8 1671 0.50% 1324 0.46% 18036 0.38% 167 1.02% livebot-65-55-208-16.search.live.com
9 1390 0.42% 0 0.00% 156 0.00% 2 0.01% 216.14.208.154
10 1282 0.39% 945 0.33% 13517 0.29% 199 1.21% livebot-65-55-208-15.search.live.com
11 1179 0.36% 1179 0.41% 599 0.01% 28 0.17% pool-72-67-106-173.lsanca.fios.verizon.net
12 1172 0.35% 1110 0.38% 13322 0.28% 26 0.16% 38.98.120.85
13 1136 0.34% 774 0.27% 14457 0.31% 243 1.48% livebot-65-55-208-12.search.live.com
14 1000 0.30% 1000 0.34% 508 0.01% 1 0.01% 67.196.26.100
15 957 0.29% 550 0.19% 11626 0.25% 217 1.32% livebot-65-55-208-10.search.live.com
16 947 0.29% 546 0.19% 13035 0.28% 181 1.10% livebot-65-55-208-11.search.live.com
17 942 0.28% 942 0.32% 478 0.01% 5 0.03% pool-71-165-250-13.lsanca.fios.verizon.net
18 941 0.28% 519 0.18% 12733 0.27% 212 1.29% livebot-65-55-208-13.search.live.com
19 906 0.27% 0 0.00% 102 0.00% 1 0.01% 77.55.68.2
20 895 0.27% 717 0.25% 33692 0.72% 71 0.43% 131.107.151.157
21 805 0.24% 631 0.22% 13349 0.28% 116 0.71% livebot-65-54-188-11.search.live.com
22 779 0.23% 598 0.21% 17719 0.38% 113 0.69% 65.54.188.10
23 703 0.21% 467 0.16% 10300 0.22% 156 0.95% livebot-65-55-208-14.search.live.com
24 675 0.20% 538 0.19% 13590 0.29% 101 0.62% livebot-65-54-188-12.search.live.com
25 566 0.17% 426 0.15% 17545 0.37% 66 0.40% livebot-65-55-235-138.search.live.com
26 533 0.16% 223 0.08% 172 0.00% 34 0.21% nevo1.llnl.gov
27 508 0.15% 409 0.14% 2866 0.06% 102 0.62% 134.9.240.20
28 481 0.14% 203 0.07% 1797 0.04% 101 0.62% 209.249.86.17
29 480 0.14% 2 0.00% 9 0.00% 0 0.00% crm68.image.search.mud.yahoo.net
30 477 0.14% 399 0.14% 2491 0.05% 36 0.22% livebot-65-55-208-18.search.live.com

Top 10 of 7189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207434 62.52% 204268 70.26% 1757102 37.41% 375 2.28% crawl-66-249-67-183.googlebot.com
2 28786 8.68% 11296 3.89% 1186355 25.26% 519 3.16% google-internal.llnl.gov
3 6075 1.83% 5478 1.88% 173454 3.69% 159 0.97% livebot-65-55-212-17.search.live.com
4 82 0.02% 34 0.01% 96561 2.06% 1 0.01% ip-149-212.wustl.edu
5 16325 4.92% 16299 5.61% 81073 1.73% 245 1.49% 208.36.144.6
6 1676 0.51% 1337 0.46% 69276 1.47% 241 1.47% crawler4025.ask.com
7 895 0.27% 717 0.25% 33692 0.72% 71 0.43% 131.107.151.157
8 136 0.04% 68 0.02% 25999 0.55% 5 0.03% proxy2.east.saic.com
9 246 0.07% 217 0.07% 20839 0.44% 14 0.09% 64.209.138.200
10 11 0.00% 11 0.00% 20774 0.44% 6 0.04% lj511517.crawl.yahoo.net

Usage by Country for October 2007

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 231518 69.78% 222820 76.64% 2294010 48.84% US Commercial
2 41010 12.36% 31576 10.86% 478576 10.19% Unresolved/Unknown
3 33035 9.96% 14941 5.14% 1200749 25.57% US Government
4 18806 5.67% 15693 5.40% 399582 8.51% Network
5 1676 0.51% 1180 0.41% 151787 3.23% US Educational
6 555 0.17% 495 0.17% 11556 0.25% Germany
7 519 0.16% 497 0.17% 7599 0.16% Netherlands
8 409 0.12% 346 0.12% 9219 0.20% United Kingdom
9 393 0.12% 316 0.11% 13895 0.30% Canada
10 318 0.10% 239 0.08% 21760 0.46% Non-Profit Organization
11 298 0.09% 237 0.08% 17622 0.38% Australia
12 274 0.08% 222 0.08% 11340 0.24% Japan
13 216 0.07% 164 0.06% 4032 0.09% Poland
14 214 0.06% 162 0.06% 4975 0.11% France
15 207 0.06% 154 0.05% 9459 0.20% Italy
16 185 0.06% 78 0.03% 2504 0.05% Mexico
17 157 0.05% 112 0.04% 1089 0.02% Switzerland
18 145 0.04% 126 0.04% 7462 0.16% Brazil
19 145 0.04% 121 0.04% 1910 0.04% United States
20 107 0.03% 52 0.02% 614 0.01% Russian Federation
21 84 0.03% 59 0.02% 551 0.01% Sweden
22 76 0.02% 62 0.02% 5561 0.12% Belgium
23 73 0.02% 66 0.02% 967 0.02% Greece
24 65 0.02% 41 0.01% 650 0.01% Spain
25 64 0.02% 40 0.01% 2923 0.06% Taiwan
26 61 0.02% 47 0.02% 735 0.02% Denmark
27 58 0.02% 46 0.02% 4976 0.11% Portugal
28 56 0.02% 46 0.02% 2423 0.05% Austria
29 56 0.02% 46 0.02% 476 0.01% Singapore
30 52 0.02% 42 0.01% 411 0.01% Czech Republic


Generated by Webalizer Version 2.01